| SL. No. | NAME OF THE WORK | AMOUNT SANCTIONED (Rs. in lakhs) |
PLACE | DISTRICT |
| Education | ||||
| 40 | Construction of Rajiv Gandhi Education Society Ayurvedic Medical College building in Ron, Gadag District. | 20.00 | -- | Gadag District. |
| 41 | Construction of Class Room in First Grade College in Kasaba Village, Kasaba Hobli, Turuvekere Tq., Tumkur Dt. | 4.00 | Turuvekere Tq. | Tumkur |
| 42 | Construction of a Library and a New Laboratory for S.V.S. High School Old Students Association (R), Bantwal, Dakshina Kannada District. | 25.00 | Bantwal | Dakshina Kannada |
| 43 | Construction of the classrooms for the High School run by Sree Chidambarashrama Trust, Gubbi, Tumkur District. | 4.00 | Gubbi | Tumkur |
| Roads, Pathways & Bridges | ||||
| 44 | Development of Hampinholi Road from Haliyal Kalaghatagi State Highway (K.M.1.5) | 5.00 | - | Uttara Kannada |
| 45 | Asphalting of the road from T Road to Vitalapura Village, Mayasandra Hobli, Turuvekere Tq., Tumkur Dt. | 10.00 | Turuvekere Tq | Tumkur |
| 46 | Repair of Road from Hindasageri to Kallur Kerekedi of C.S.Pura Hobli, Turuvekere Tq., Tumkur Dt. | 2.00 | Turuvekere Tq | Tumkur |
| 47 | Repair of Road from Vadavana Ghatta to Doddamallanakere Village, Mayasandra Hobli, Turuvekere Tq., Tumkur Dt. | 2.00 | Turuvekere Tq | Tumkur |
| 48. | Covering up of Padugadu Honda (Pond) in Ottugondanahalli, Mayasandra Hobli, Turuvekere Tq., Tumkur Dt. | 3.00 | Turuvekere Tq | Tumkur |
| 49. | Repair of Road from Kenchanalli to Chumanahalli Village, C.S.Pura Hobli, Turuvekere Tq., Tumkur Dt. | 2.00 | Turuvekere Tq | Tumkur |
| Sanitation and Public Health | ||||
| 50. | Construction of Box Drainage near Narasimha Temple in C.S.Pura Village, C.S.Pura Hobli, Turuvekere Tq., Tumkur Dt. | 3.00 | Turuvekere Tq | Tumkur |
| Sports | ||||
| 51. | Construction of Exercise Hall with all infrastructure at Kusti Akhada in Haliyal Town, Haliyal Taluk U.K. Dist | 16.00 | Haliyal Taluk | U.K. |
| 52 | Improvement of Park in BHEL Officers colony in Nandini Layout, Bangalore. | 10.00 | Bangalore | Bangalore |
| 53 | Compound Wall for Government Junior College | 4.00 | Beguru, Gundlupet Taluk | Chamarajanagar |
| 54 | Samudaya Bhawan | 5.00 | Hadagalli Town | Bellary |
| 55 | Building for Akkamahadevi Primary School | 5.00 | Lingasugur | Raichur |
| 56 | Samudaya Bhawan | 5.00 | Madiwala Bale, Bailahongal | Belgaum |
| 57 | Samudaya Bhawan | 5.00 | Kenchammana Hosakote, Aaluru Taluk | Hassan |
| 58 | High Mast Tower | 5.50 | Kolar Town | Kolar |
| 59 | Mini Sports Stadium for Government Primary School | 5.00 | Bagepalli Town | Kolar |
| 60 | Class Rooms | 5.50 | Kotagal, Bommekala, Bundugunte, Etigaddagollahalli and M.Gollahalli in Chintamani Taluk. | Kolar |
| 61 | Class Room for Government High School and Junior College | 10.00 | Narasapura village | Kolar |
| 62 | Roads and Drinking water scheme | 10.00 | Hukkeri Town | Belgaum |
| 63 | Bridge | 5.00 | Near Dattareya Temple, Chikkodi | Belgaum |
| 64 | V.C.B Students Hostel | 5.00 | Sindhanur town | Raichur |
| Previous | Next |
Other Links